
Download Designing Clinical Research: An Epidemiologic Approach Designing Clinical Research [Dr. Stephen B Hulley MD MPH, Steven R Cummings MD, Warren S Browner MD MPH, Deborah G Epidemiology - Wikipedia, the free. Designing Clinical Research: Medicine & Health Science Books @ warwickbromleyfiles.co.uk Dr. Stephen B Hulley MD MPH and 2 more as a free companion to the text • viewable through your browser or as a download to tablet or. Designing Clinical Research 3rd Edition Download Free. designing clinical research eBay. Designing. Clinical Research Kindle edition by Stephen B.
Designing clinical research
| Genre/Form: | Electronic books |
|---|
| Additional Physical Format: | Print version: Hulley, Stephen B. Designing clinical research. Philadelphia : Wolters Kluwer Health/Lippincott Williams & Wilkins, [2013] (DLC) 2013009915 (OCoLC)830019201 |
|---|
| Material Type: | Document, Internet resource |
|---|
| Document Type: | Internet Resource, Computer File |
|---|
| All Authors / Contributors: | Stephen B Hulley; Steven R Cummings; Warren S Browner; Deborah Grady; Thomas B Newman |
|---|
| ISBN: | 9781469840543 1469840545 |
|---|
| OCLC Number: | 868930845 |
|---|
| Description: | 1 online resource (xiii, 367 pages) : illustrations (some color) |
|---|
| Contents: | Sect. I. Basic ingredients -- Getting started: the anatomy and physiology of clinical research -- Conceiving the research question and developing the study plan -- Choosing the study subjects: specification, sampling, and recruitment -- Planning the measurements: precision, accuracy, and validity -- Getting ready to estimate sample size: hypotheses and underlying principles -- Estimating sample size and power: applications and examples -- Sect. II. Study designs -- Designing cross-sectional and cohort studies -- Designing case-control studies -- Enhancing casual inference in observational studies -- Designing a randomized blinded trial -- Alternative clinical trial designs and implementation issues -- Designing studies of medical tests -- Research using existing data -- Sect. III. Implementation -- Addressing ethical issues -- Designing questionnaires, interviews, and online surveys -- Data management -- Implementing the study and quality control -- Community and international studies -- Writing a proposal for funding research. |
|---|
| Responsibility: | Stephen B. Hulley, MD, MPH, Steven R. Cummings, MD, Warren S. Browner, MD, MPH, Deborah G. Grady, MD, MPH, Thomas B. Newman, MD, MPH. |
|---|
Источник: [https://torrent-igruha.org/3551-portal.html]
-